Laivu piekabes
Produkta nosaukums | Trailer external dimensions | Bruto svars | Celtspēja | Ass tips | ||
---|---|---|---|---|---|---|
2000V712 Multiroller | 7.02x2.30m | 2000kg | 1455kg | 2x Torsiona vērpes ass | ||
2000V712T230 | 7.06x2.30m | 2000kg | 1458kg | 2x Torsiona vērpes ass | ||
2000V742T209 | 7.42x2.09m | 2000kg | 1473kg | 2x Torsiona vērpes ass | ||
2400V682J210 Harbor trailer | 6.88x2.09m | 2400kg | 2040kg | Bez balstiekārtas | ||
2400V712 Multirulla | 7.02x2.30m | 2400kg | 1792kg | 2x Torsiona vērpes ass | ||
2700 V802 Multiroller | 7.95x2.30m | 2700kg | 1990kg | 2x Torsiona vērpes ass | ||
3500 V822 Multiroller | 8.15x2.50m | 3500kg | 2650kg | 2x Torsiona vērpes ass | ||
3500V912 Multirulla Heavy | 9.10x2.50m | 3500kg | 2400kg | 2x Torsiona vērpes ass | ||
3500V912 Multiroller | 9.10x2.52m | 3500kg | 2460kg | 2x Torsiona vērpes ass | ||
3500V912T252 Pontonu laiva | 9.18x2.52m | 3500kg | 2477kg | 2x Torsiona vērpes ass | ||
4200V792 Multiroller Harbor trailer | 7.92x2.28m | 4200kg | 3500kg | Bez balstiekārtas | ||
5000V913 Multiroller Harbor trailer Heavy | 9.01x2.36m | 5000kg | 4062kg | Bez balstiekārtas |
Filtrid