Kravas piekabes
Produkta nosaukums | Iekšējie izmēri | Bruto svars | Celtspēja | Ass tips | ||
---|---|---|---|---|---|---|
550M151T100 PLH | 1.45x0.95m | 550kg | 437kg | Torsioon | ||
750P241T150 PLH Platforma | 2.39x1.50m | 750kg | 505kg | Torsioon | ||
750M271T125 PLH | 2.65x1.25m | 750kg | 584kg | Torsioon | ||
750P332T150 PLH Platforma | 3.25x1.50m | 750kg | 418kg | 2x Torsiona vērpes ass | ||
1200P241T150 PLH Platforma | 2.39x1.50m | 1200kg | 903kg | Torsioon | ||
1200M251T150 PLH | 2.45x1.50m | 1200kg | 894kg | Torsioon | ||
1350M371T185 PLH | 3.70x1.86m | 1350kg | 918kg | Torsioon | ||
2000P242T150 PLH Platforma | 2.39x1.51m | 2000kg | 1649kg | 2x Torsiona vērpes ass | ||
2000P332T150 PLH Platforma | 3.24x1.50m | 2000kg | 1606kg | 2x Torsiona vērpes ass | ||
2700P402T205 Platforma (ar piederumiem) | 4.00x2.05m | 2700kg | 2009kg | 2x Torsiona vērpes ass | ||
2700P402T205 Platforma | 4.00x2.05m | 2700kg | 2036kg | 2x Torsiona vērpes ass | ||
2700P552T225 Platforma (ar piederumiem) | 5.50x2.35m | 2700kg | 1767kg | 2x Torsiona vērpes ass | ||
2700P552T225 Platforma | 5.50x2.35m | 2700kg | 1855kg | 2x Torsiona vērpes ass | ||
3500P402T205 Platforma (ar piederumiem) | 4.00x2.05m | 3500kg | 2717kg | 2x Torsiona vērpes ass | ||
3500P402T205 Platforma | 4.00x2.05m | 3500kg | 2765kg | 2x Torsiona vērpes ass | ||
3500P552T225 Platforma (ar piederumiem) | 5.50x2.35m | 3500kg | 2503kg | 2x Torsiona vērpes ass | ||
3500P552T225 Platforma | 5.50x2.35m | 3500kg | 2538kg | 2x Torsiona vērpes ass |
Filtrid